| CAS number (or acronym if not registered by CAS) | Name | Structure | Price per ml(currency converter) | Ampouls | 
| 825-55-8 | 2-Phenylthiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 2404-87-7 | 3-Phenylthiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 11095-43-5 | Benzothiophene |   | 76 Euro (about 0,1 mg/mL)
 |  | 
| 1195-14-8 | 2-Methylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 1455-18-1 | 3-Methylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 14315-11-8 | 4-Methylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 14315-14-1 | 5-Methylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 16587-47-6 | 6-Methylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 14315-15-2 | 7-Methylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 4923-91-5 | 2,3-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 102035-96-1 | 2,4-Dimethylbenzothiophene |   | not available 
 |  | 
| 16587-48-7 | 2,5-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 66142-67-4 | 2,6-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 16587-40-9 | 2,7-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 24767-98-4 | 3,4-Dimethylbenzothiophene |  | not       available |  | 
| 1964-45-0 | 3,5-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 16587-50-1 | 3,6-Dimethylbenzothiophene |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 16587-41-0 | 3,7-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 28560-16-9 | 4,6-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 30566-10-0 | 4,7-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 37610-98-3 | 6,7-Dimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 28540-46-7 | 2,3,5-Trimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 35923-92-3 | 2,3,7-Trimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 80421-98-3 | Mixture of 2,3,4- and 2,3,6-Trimethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| CH-Me-BT | Cyclohexylmethyl-2-benzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 1-CH-2-BT-Et | 1-Cyclohexyl-2-(2-benzothiophenyl)ethane |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 1010-50-0 | 2,3,4,7-Tetramethylbenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 959234-20-9 | 2-Decylbenzothiophene |   |     not      available |  | 
| C20-BT | 2-Eicosylbenzothiophene |   | 110 Euro (about 0,1 mg/mL)
 |  | 
| 55119-22-7 | 6,7-Dihydro-5H-indeno[5,6-b]thiophene |   | 110 Euro (about 0,1 mg/mL)
 |  | 
| 17164-77-1 | 2-(2´-Naphthyl)benzothiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 55712-59-9 | 3-(1-Naphthyl)benzothiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 32NABT | 3-(2-Naphthyl)benzothiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 132-65-0 | Dibenzothiophene |   | 76 Euro (about 0,1 mg/mL)
 |  | 
| 31317-07-4 | 1-Methyldibenzothiophene |   | 124 Euro (about 0,1 mg/mL)
 |  | 
| 20928-02-3 | 2-Methyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 16587-52-3 | 3-Methyldibenzothiophene 99% |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 7372-88-5 | 4-Methyldibenzothiophene 98% |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 31317-14-3 | 1,2-Dimethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 31317-15-4 | 1,3-Dimethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 21339-65-1 | 1,4-Dimethyldibenzothiophen |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 31317-16-5 | 1,9-Dimethyldibenzothiophene |  |  not    available   |  | 
| 31317-17-6 | 2,3-Dimethyldibenzothiophene |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 31317-18-7 | 2,4-Dimethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 89816-75-1 | 2,6-Dimethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 31317-19-8 | 2,7-Dimethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 1207-15-4 | 2,8-Dimethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 1207-12-1 | 4,6-Dimethyldibenzothiophen |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 177586-40-2 | 1,3,7-Trimethyldibenzothiophene |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 216983-04-9 | 1,4,7-Trimethyldibenzothiophene |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 185393-79-7 | 2,4,6-Trimethyldibenzothiophene |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 216983-03-8 | 2,4,7-Trimethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 1210-52-2 | 2,4,8-Trimethyldibenzothiophene |  | 104 Euro (about 0,1 mg/mL)
 |  | 
| 375397-25-4 | 1,4,6,8-Tetramethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 31317-09-6 | 2,4,6,8-Tetramethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 89816-99-9 | 4-Ethyldibenzothiophene |  |      not   available |  | 
| 132034-90-3 | 4-Ethyl-6-methyldibenzothiophene |   |  not 
   available |  | 
| 24DM6EDBT | 2,4-Dimethyl-6-ethyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 132034-91-4 | 4,6-Diethyldibenzothiophene, 99% purity |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| C10-DBT | 4-Decyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 223787-86-8 | 2,3-Dihydro-1H-benzo[b]indeno[4,5-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 90501-14-7 | 1,2,3,4-Tetrahydrobenzo[b]naphtho[1,2-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 18428-06-3 | 8,9,10,11-Tetrahydrobenzo[b]naphtho[1,2-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 16587-33-0 | 1,2,3,4-Tetrahydrodibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 234-41-3 | Naphtho[1,2-b]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 233-02-3 | Naphtho[2,1-b]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 233-02-3-M | Naphtho[2,1-b]thiophene in methanol |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 268-77-9 | Naphtho[2,3-b]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 268-77-9-M | Naphtho[2,3-b]thiophene in methanol |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 205-43-6 | Benzo[b]naphtho[1,2-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 239-35-0 | Benzo[b]naphtho[2,1-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 243-46-9 | Benzo[b]naptho[2,3-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 243-46-9-M | Benzo[b]naptho[2,3-d]thiophene in methanol |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 219-25-0 | Phenanthro[2,1-b]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 21-22-2 | Phenanthro[1,2-b]thiophene (purity > 98%, at the moment not deliverable) |   | not available 
 
 |  | 
| 21-22-5 | Phenanthro[4,3-b]thiophene (purity > 99%) |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 21-22-6 | Phenanthro[9,10-b]thiophene (purity > 99%) |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 195-52-8 |  Phenanthro[3,4-b]thiophene  Mutagenic! [ J. Heterocycl. Chem. 17[1980]1259 ]      Available only in methanol!            (see below) |   |     130 Euro  (about 0,1     mg/mL)   |  | 
| 195-52-8-M | Phenanthro[3,4-b]thiophene in methanol  Mutagenic! [ J. Heterocycl. Chem. 17[1980]1259 ] |   | 130 Euro (about 0,1 mg/mL)
 |  | 
| 30796-92-0 | Phenanthro[4,5-bcd]thiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
|  194-65-0 | Dinaphtho[2,1-b; 1´,2´-d]thiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 242-53-5 | Dinaphtho[2,3-b:2´,3´-d]thiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 55969-62-5 | Benzo[b]phenanthro[2,1-d]thiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 55969-62-5-M | Benzo[b]phenanthro[2,1-d]thiophene in methanol |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 201-69-4 | Benzo[b]phenanthro[9,10-d]thiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 1969 - 60 - 4 | Acenaphtho[1,2-b]thiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 203-42-9 | Diacenaphthothiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| 78988 - 33 - 7 | Acenaphtho[1,2-b]-benzo[d] thiophene |   | 118 Euro (about 0,1 mg/mL)
 |  | 
| CLXDBT14 | Polychlordibenzothiophene, n=1-4 |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 22439-65-2 | 2-Hydroxydibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 69747-77-9 | 3-Hydroxydibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 150747-89-0 | 2-Hydroxy-8-methyldibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 6639-36-7 | 2-Nitrodibenzothiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 250-84-0 | Thieno[2,3-b]thiophene (purity > 95%) |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 251-41-2 | Thieno[3,2-b]thiophene (purity > 98%) |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 31749-27-6 | 2-Methylbenzo[b]thieno[3,2-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 248-70-4 | Benzo[b]benzo[4,5]thieno[2,3-d]thiophene |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 93738-75-1 | 2-Methylbenzo[4,5]thieno[3,2-d]thiazole |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 243-68-5 | Benzo[4,5]thieno[3,2-b]quinoline |   | 104 Euro (about 0,1 mg/mL)
 |  | 
| 268218-12-8 | Naphtho[1,2-f]naphtho[2´,1´4,5]thieno[2,3-c]quinoline |   | 110 Euro (about 0,1 mg/mL)
 |  | 
| 153935-93-4 | Benzo[4,5]thieno[2,3-c]naphtho[1,2-f]quinoline |   | 110 Euro (about 0,1 mg/mL)
 |  |